|
|
|
 |
|
Coverage: National
Plan Type: Individual
Minutes Included: Unlimited
|
|
| Additional Airtime Fee: | $0.00 |
| Activation Fee: | $35.00 |
| Roaming Fee: | $0.69 off of the America's Choice Network |
| Contract Month: | Two Year |
| Cancellation Fee: | Advanced Devices Up to $350. Non-Advanced Devices Up to $175. See contract Terms and Conditions for details and a list of advanced devices. |
| Peak Rate: | N/A |
| OffPeak Rate: | N/A |
| Included Airtime Off Peak: | Unlimited |
| Included Airtime Peak: | Unlimited |
| Night Weekend Minutes: | Unlimited |
| Extra Minutes: | N/A |
| Long Distance Rate: | Included |
| Peak Hours: | N/A |
| Off Peak Hours: | Night hours: 9:01PM-5:59AM Monday-Friday. Weekend hours: 12:00AM Saturday-11:59PM Sunday. |
| Off Peak Days: | N/A |
|
|
|
 |
|
Coverage: National
Plan Type: Individual
Minutes Included: 700
|
|
| Additional Airtime Fee: | $0.45 |
| Activation Fee: | $35.00 |
| Roaming Fee: | $0.69 off of the America's Choice Network |
| Contract Month: | Two Year |
| Cancellation Fee: | Advanced Devices Up to $350. Non-Advanced Devices Up to $175. See contract Terms and Conditions for details and a list of advanced devices. |
| Peak Rate: | N/A |
| OffPeak Rate: | N/A |
| Included Airtime Off Peak: | Unlimited |
| Included Airtime Peak: | 700 |
| Night Weekend Minutes: | Unlimited |
| Extra Minutes: | N/A |
| Long Distance Rate: | |
| Peak Hours: | N/A |
| Off Peak Hours: | Night hours: 9:01PM-5:59AM Monday-Friday. Weekend hours: 12:00AM Saturday-11:59PM Sunday. |
| Off Peak Days: | N/A |
|
|
|
 |
|
Coverage: National
Plan Type: Individual
Minutes Included: Unlimited
|
|
| Additional Airtime Fee: | $0.00 |
| Activation Fee: | $35.00 |
| Roaming Fee: | $0.69 off of the America's Choice Network |
| Contract Month: | Two Year |
| Cancellation Fee: | Advanced Devices Up to $350. Non-Advanced Devices Up to $175. See contract Terms and Conditions for details and a list of advanced devices. |
| Peak Rate: | N/A |
| OffPeak Rate: | N/A |
| Included Airtime Off Peak: | Unlimited |
| Included Airtime Peak: | Unlimited |
| Night Weekend Minutes: | Unlimited |
| Extra Minutes: | N/A |
| Long Distance Rate: | |
| Peak Hours: | N/A |
| Off Peak Hours: | Night hours: 9:01PM-5:59AM Monday-Friday. Weekend hours: 12:00AM Saturday-11:59PM Sunday. |
| Off Peak Days: | N/A |
|
|
|
 |
|
Coverage: National
Plan Type: Individual
Minutes Included: Unlimited
|
|
| Additional Airtime Fee: | $0.00 |
| Activation Fee: | $35.00 |
| Roaming Fee: | $0.69 off of the America's Choice Network |
| Contract Month: | Two Year |
| Cancellation Fee: | Advanced Devices Up to $350. Non-Advanced Devices Up to $175. See contract Terms and Conditions for details and a list of advanced devices. |
| Peak Rate: | N/A |
| OffPeak Rate: | N/A |
| Included Airtime Off Peak: | Unlimited |
| Included Airtime Peak: | Unlimited |
| Night Weekend Minutes: | Unlimited |
| Extra Minutes: | N/A |
| Long Distance Rate: | Included |
| Peak Hours: | N/A |
| Off Peak Hours: | Night hours: 9:01PM-5:59AM Monday-Friday. Weekend hours: 12:00AM Saturday-11:59PM Sunday. |
| Off Peak Days: | N/A |
|
|
|
 |
|
Coverage: National
Plan Type: Individual
Minutes Included: Unlimited
|
|
| Additional Airtime Fee: | $0.00 |
| Activation Fee: | $35.00 |
| Roaming Fee: | $0.69 off of the America's Choice Network |
| Contract Month: | Two Year |
| Cancellation Fee: | Advanced Devices Up to $350. Non-Advanced Devices Up to $175. See contract Terms and Conditions for details and a list of advanced devices. |
| Peak Rate: | N/A |
| OffPeak Rate: | N/A |
| Included Airtime Off Peak: | Unlimited |
| Included Airtime Peak: | Unlimited |
| Night Weekend Minutes: | Unlimited |
| Extra Minutes: | N/A |
| Long Distance Rate: | Included |
| Peak Hours: | N/A |
| Off Peak Hours: | Night hours: 9:01PM-5:59AM Monday-Friday. Weekend hours: 12:00AM Saturday-11:59PM Sunday. |
| Off Peak Days: | N/A |
|
|
|
 |
|
Coverage: National
Plan Type: Individual
Minutes Included: Unlimited
|
|
| Additional Airtime Fee: | $0.00 |
| Activation Fee: | $35.00 |
| Roaming Fee: | $0.69 off of the America's Choice Network |
| Contract Month: | Two Year |
| Cancellation Fee: | Advanced Devices Up to $350. Non-Advanced Devices Up to $175. See contract Terms and Conditions for details and a list of advanced devices. |
| Peak Rate: | N/A |
| OffPeak Rate: | N/A |
| Included Airtime Off Peak: | Unlimited |
| Included Airtime Peak: | Unlimited |
| Night Weekend Minutes: | Unlimited |
| Extra Minutes: | N/A |
| Long Distance Rate: | Included |
| Peak Hours: | N/A |
| Off Peak Hours: | Night hours: 9:01PM-5:59AM Monday-Friday. Weekend hours: 12:00AM Saturday-11:59PM Sunday. |
| Off Peak Days: | N/A |
|
|
|
 |
|
Coverage: National
Plan Type: Individual
Minutes Included: Unlimited
|
|
| Additional Airtime Fee: | $0.00 |
| Activation Fee: | $35.00 |
| Roaming Fee: | $0.69 off of the America's Choice Network |
| Contract Month: | Two Year |
| Cancellation Fee: | Advanced Devices Up to $350. Non-Advanced Devices Up to $175. See contract Terms and Conditions for details and a list of advanced devices. |
| Peak Rate: | N/A |
| OffPeak Rate: | N/A |
| Included Airtime Off Peak: | Unlimited |
| Included Airtime Peak: | Unlimited |
| Night Weekend Minutes: | Unlimited |
| Extra Minutes: | N/A |
| Long Distance Rate: | Included |
| Peak Hours: | N/A |
| Off Peak Hours: | Night hours: 9:01PM-5:59AM Monday-Friday. Weekend hours: 12:00AM Saturday-11:59PM Sunday. |
| Off Peak Days: | N/A |
|
|
|
 |
|
Coverage: National
Plan Type: Individual
Minutes Included: Unlimited
|
|
| Additional Airtime Fee: | $0.00 |
| Activation Fee: | $35.00 |
| Roaming Fee: | $0.69 off of the America's Choice Network |
| Contract Month: | Two Year |
| Cancellation Fee: | Advanced Devices Up to $350. Non-Advanced Devices Up to $175. See contract Terms and Conditions for details and a list of advanced devices. |
| Peak Rate: | N/A |
| OffPeak Rate: | N/A |
| Included Airtime Off Peak: | Unlimited |
| Included Airtime Peak: | Unlimited |
| Night Weekend Minutes: | Unlimited |
| Extra Minutes: | N/A |
| Long Distance Rate: | Included |
| Peak Hours: | N/A |
| Off Peak Hours: | Night hours: 9:01PM-5:59AM Monday-Friday. Weekend hours: 12:00AM Saturday-11:59PM Sunday. |
| Off Peak Days: | N/A |
|
|
|
 |
|
Coverage: National
Plan Type: Individual
Minutes Included: Unlimited
|
|
| Additional Airtime Fee: | $0.00 |
| Activation Fee: | $35.00 |
| Roaming Fee: | $0.69 off of the America's Choice Network |
| Contract Month: | Two Year |
| Cancellation Fee: | Advanced Devices Up to $350. Non-Advanced Devices Up to $175. See contract Terms and Conditions for details and a list of advanced devices. |
| Peak Rate: | N/A |
| OffPeak Rate: | N/A |
| Included Airtime Off Peak: | Unlimited |
| Included Airtime Peak: | Unlimited |
| Night Weekend Minutes: | Unlimited |
| Extra Minutes: | N/A |
| Long Distance Rate: | Included |
| Peak Hours: | N/A |
| Off Peak Hours: | Night hours: 9:01PM-5:59AM Monday-Friday. Weekend hours: 12:00AM Saturday-11:59PM Sunday. |
| Off Peak Days: | N/A |
|
|
|
 |
|
Coverage: National
Plan Type: Individual
Minutes Included: Unlimited
|
|
| Additional Airtime Fee: | $0.00 |
| Activation Fee: | $35.00 |
| Roaming Fee: | $0.69 off of the America's Choice Network |
| Contract Month: | Two Year |
| Cancellation Fee: | Advanced Devices Up to $350. Non-Advanced Devices Up to $175. See contract Terms and Conditions for details and a list of advanced devices. |
| Peak Rate: | N/A |
| OffPeak Rate: | N/A |
| Included Airtime Off Peak: | Unlimited |
| Included Airtime Peak: | Unlimited |
| Night Weekend Minutes: | Unlimited |
| Extra Minutes: | N/A |
| Long Distance Rate: | Included |
| Peak Hours: | N/A |
| Off Peak Hours: | Night hours: 9:01PM-5:59AM Monday-Friday. Weekend hours: 12:00AM Saturday-11:59PM Sunday. |
| Off Peak Days: | N/A |
|
|
|
 |
|
Coverage: National
Plan Type: Individual
Minutes Included: Unlimited
|
|
| Additional Airtime Fee: | $0.00 |
| Activation Fee: | $35.00 |
| Roaming Fee: | $0.69 off of the America's Choice Network |
| Contract Month: | Two Year |
| Cancellation Fee: | Advanced Devices Up to $350. Non-Advanced Devices Up to $175. See contract Terms and Conditions for details and a list of advanced devices. |
| Peak Rate: | N/A |
| OffPeak Rate: | N/A |
| Included Airtime Off Peak: | Unlimited |
| Included Airtime Peak: | Unlimited |
| Night Weekend Minutes: | Unlimited |
| Extra Minutes: | N/A |
| Long Distance Rate: | Included |
| Peak Hours: | N/A |
| Off Peak Hours: | Night hours: 9:01PM-5:59AM Monday-Friday. Weekend hours: 12:00AM Saturday-11:59PM Sunday. |
| Off Peak Days: | N/A |
|
|
|
 |
|
Coverage: National
Plan Type: Individual
Minutes Included: Unlimited
|
|
| Additional Airtime Fee: | $0.00 |
| Activation Fee: | $35.00 |
| Roaming Fee: | $0.69 off of the America's Choice Network |
| Contract Month: | Two Year |
| Cancellation Fee: | Advanced Devices Up to $350. Non-Advanced Devices Up to $175. See contract Terms and Conditions for details and a list of advanced devices. |
| Peak Rate: | N/A |
| OffPeak Rate: | N/A |
| Included Airtime Off Peak: | Unlimited |
| Included Airtime Peak: | Unlimited |
| Night Weekend Minutes: | Unlimited |
| Extra Minutes: | N/A |
| Long Distance Rate: | Included |
| Peak Hours: | N/A |
| Off Peak Hours: | Night hours: 9:01PM-5:59AM Monday-Friday. Weekend hours: 12:00AM Saturday-11:59PM Sunday. |
| Off Peak Days: | N/A |
|
|
|
 |
|
Coverage: National
Plan Type: Individual
Minutes Included: Unlimited
|
|
| Additional Airtime Fee: | $0.00 |
| Activation Fee: | $35.00 |
| Roaming Fee: | $0.69 off of the America's Choice Network |
| Contract Month: | Two Year |
| Cancellation Fee: | Advanced Devices Up to $350. Non-Advanced Devices Up to $175. See contract Terms and Conditions for details and a list of advanced devices. |
| Peak Rate: | N/A |
| OffPeak Rate: | N/A |
| Included Airtime Off Peak: | Unlimited |
| Included Airtime Peak: | Unlimited |
| Night Weekend Minutes: | Unlimited |
| Extra Minutes: | N/A |
| Long Distance Rate: | Included |
| Peak Hours: | N/A |
| Off Peak Hours: | Night hours: 9:01PM-5:59AM Monday-Friday. Weekend hours: 12:00AM Saturday-11:59PM Sunday. |
| Off Peak Days: | N/A |
|
|
|
|